Upcoming BetWiz Insights

Date Team 1 Team 2 Selection Wiz (%) Odds EV Book Action
2026-04-03 15:00 Huddersfield Reading 2 32.6 4.40 1.44 LVB
2026-04-03 15:00 West Brom Wrexham FC 2 39.8 3.60 1.43 LVB
2026-04-03 15:00 Stoke Sheff Wed 2 15.1 9.25 1.40 LVB
2026-04-03 15:00 Boro Millwall 2 26.9 4.85 1.31 LVB
2026-04-03 15:00 Barnet Bromley 2 38.9 3.35 1.30 ADM
2026-04-03 15:00 Bradford Northampton 2 19.1 6.80 1.30 SPB
2026-04-03 15:00 QPR Watford 1 44.4 2.80 1.24 LVB
2026-04-03 15:00 Luton Peterborough 2 25.6 4.70 1.20 LVB
2026-04-03 15:00 Colchester Oldham Ath 1 41.2 2.85 1.17 LVB
2026-04-03 15:00 Shrewsbury Tranmere 1 51.0 2.27 1.16 LVB
2026-04-03 15:00 Accrington Crewe 1 34.3 3.35 1.15 LVB
2026-04-03 15:00 Rotherham Stevenage 1 34.0 3.35 1.14 LVB
2026-04-03 15:00 Charlton Bristol C 1 44.6 2.55 1.14 LVB
2026-04-03 15:00 Norwich Portsmouth 1 57.1 1.98 1.13 LVB
2026-04-03 15:00 Chesterfield Cheltenham 2 21.2 5.30 1.12 LVB

Latest BetWiz Simulations

Date Team 1 Team 2 Selection Result Hit
2026-03-11 20:00 Coventry Preston 2 3-0
2026-03-11 19:45 Port Vale Bradford 1 0-2
2026-03-11 19:45 Oxford Utd Blackburn 1 1-0
2026-03-11 19:45 West Brom Southampton 2 1-1
2026-03-11 19:45 Norwich Sheff Utd 1 2-1
2026-03-11 19:45 Birmingham QPR 2 1-0
2026-03-11 19:45 Boro Charlton 2 0-1
2026-03-10 20:00 Stoke Ipswich 1 3-3
2026-03-10 19:45 Millwall Derby 1 1-0
2026-03-10 19:45 Barnsley Cardiff 1 1-1