Budget
—
Allocated
—
Max return
—
Upcoming BetWiz Insights
| Date | Team 1 | Team 2 | Selection | Wiz (%) | Odds | EV | Book | Action |
|---|---|---|---|---|---|---|---|---|
| 2026-04-03 15:00 | Oxford Utd | Hull | 2 | 39.1 | 2.85 | 1.11 | LVB | |
| 2026-04-03 15:00 | Birmingham | Blackburn | 2 | 24.7 | 4.50 | 1.11 | ADM | |
| 2026-04-03 15:00 | Blackpool | Exeter | 1 | 50.3 | 2.20 | 1.11 | SPB | |
| 2026-04-03 15:00 | Newport | Crawley | 1 | 40.7 | 2.70 | 1.10 | LVB | |
| 2026-04-03 15:00 | Leicester | Preston | 2 | 26.7 | 4.10 | 1.10 | LVB | |
| 2026-04-03 15:00 | Walsall | Gillingham | 1 | 58.5 | 1.85 | 1.08 | ADM | |
| 2026-04-03 15:00 | Coventry | Derby | 2 | 19.6 | 5.50 | 1.08 | LVB | |
| 2026-04-03 15:00 | Plymouth | Bolton | 1 | 44.7 | 2.40 | 1.07 | ADM | |
| 2026-04-04 | Leverkusen | Wolfsburg | 2 | 18.1 | 6.75 | 1.22 | LVB | |
| 2026-04-04 | Freiburg | Bayern | 1 | 16.4 | 6.75 | 1.11 | LVB | |
| 2026-04-04 | Gladbach | Heidenheim | 2 | 20.7 | 5.35 | 1.11 | LVB | |
| 2026-04-04 | Lazio | Parma | 2 | 21.6 | 5.00 | 1.08 | LVB | |
| 2026-04-05 | Angers | Lyon | 1 | 22.9 | 4.80 | 1.10 | LVB | |
| 2026-04-06 15:00 | Leyton | Huddersfield | 1 | 43.9 | 2.77 | 1.22 | SPB | |
| 2026-04-06 15:00 | Swansea | Boro | 1 | 33.8 | 3.45 | 1.17 | ADM |
Latest BetWiz Simulations
| Date | Team 1 | Team 2 | Selection | Result | Hit |
|---|---|---|---|---|---|
| 2026-03-11 20:00 | Coventry | Preston | 2 | 3-0 | ❌ |
| 2026-03-11 19:45 | Port Vale | Bradford | 1 | 0-2 | ❌ |
| 2026-03-11 19:45 | Oxford Utd | Blackburn | 1 | 1-0 | ✅ |
| 2026-03-11 19:45 | West Brom | Southampton | 2 | 1-1 | ❌ |
| 2026-03-11 19:45 | Norwich | Sheff Utd | 1 | 2-1 | ✅ |
| 2026-03-11 19:45 | Birmingham | QPR | 2 | 1-0 | ❌ |
| 2026-03-11 19:45 | Boro | Charlton | 2 | 0-1 | ✅ |
| 2026-03-10 20:00 | Stoke | Ipswich | 1 | 3-3 | ❌ |
| 2026-03-10 19:45 | Millwall | Derby | 1 | 1-0 | ✅ |
| 2026-03-10 19:45 | Barnsley | Cardiff | 1 | 1-1 | ❌ |